Date: 24-26 February 2025
Location: Karachi
| Time | Sessions and Speakers |
|---|---|
| 0900-0930 | Registration of Participants and Welcome Coffee |
| 0930-0935 | Recitation |
| 0935-0940 | National Anthem |
| 0940-0950 | Welcome and Introduction to Agenda, Ms. Maria-Jose Poddey, Country Director, GIZ |
| 0950-1000 | Opening remarks and Welcome, Mr. Najam Ahmed Shah, Chairman Planning and Development Board, Government of Sindh |
| 1000-1010 | Recap of the First Social Protection Conference:
|
| 1010-1015 | Key address by Dr. Ruediger Lotz, German Consul General |
| 1015-1020 | Key address by Sébastien Lorion, Team Leader - Governance and Human Capital Development, European Union |
| 1020-1035 |
Strategic Priorities and Insights on Advancing Investments in Social Protection
|
| 1035-1045 | Special remarks by Madam Senator Rubina Khalid, Chairperson BISP |
| 1045-1100 | Special remarks Mr. Sarfaraz Rajar, Special Assistant to Chief Minister Sindh (SACM) on Social Protection, Government of Sindh |
| 1100-1130 | Housekeeping, Speed Networking and Group Photo, Mr. Jost Wagner, Lead Facilitator |
| 1130-1200 | Tea and Coffee Break |
| 1200-1210 | Framing presentation on Adaptive Social Protection in South Asia: Challenges, Opportunities and lessons learnt by Ms. Melis Guven, Lead Economist and Global Lead for Social Protection Delivery Systems, World Bank (virtual) |
| Building Block 1: Policy, Institutions & Partnerships for Social Protection | |
| Session 1: Collaborative Governance: The Role of the Provinces in Pakistan’s Social Protection Landscape | |
| 1210-1220 | Framing Presentation: Mr. Yusuf Khan, Ex-Secretary Pakistan Administrative Services |
| 1220-1320 | Panel Discussion on Provincial and Federal joint implementation and devolution
Moderation:
|
| 1320-1330 | Reflections, Questions and Answers |
| 1330-1430 | Networking Lunch |
| Introduction: Inter-Provincial Social Protection Forum | |
| 1430-1445 | Introduction by Ms. JahanAra Wattoo, Vice Chairperson, Punjab Social Protection Authority |
| 1445-1515 | Reflections from other provincial governments:
|
| Tea and Marketplace on Research and Evidence | |
| 1515-1520 | Introduction to Marketplace on Evidence and Research in Social Protection |
| 1520-1615 | Marketplace featuring IBA, IRD, WWF, Akhtar Hameed Khan Foundation/RADS, and Sindh Agriculture University Tandojam |
| Building Block 2: Financing Social Protection | |
| Session 2: Charting the Path for Collaborative Planning and Sustainable Financing in Social Protection | |
| 1615-1625 | Moderation: Ms. Maheen Zahra, Senior Consultant, Poverty and Social Protection Practice, Oxford Policy Management |
| 1625-1635 | Framing presentation: Mr. Ali Raza Bhutta, Ex-Secretary BISP |
| 1635-1715 | Panel:
|
| 1715-1725 | Reflections, Questions and Answers |
| 1725-1745 | Wrap Up: Buzz Group/Reflections at the table |
| Time | Sessions and Speakers |
|---|---|
| 0900-0930 | Registration and welcome coffee |
| 0930-0940 | Check-in and Insights from Day 1 (Ambassadors) |
| Session 3: Leveraging Climate Risk Transfer Instruments for Adaptive Social Protection (including Global Shield) | |
| 0940-0950 | Framing presentation: Mr. Ali Tauqeer, Member of Board of Directors, Loss and Damage Fund |
| 0950-1050 | Panel Discussion Moderation:
|
| 1050-1100 | Reflections, Questions and Answers |
| 1100-1130 | Tea and Coffee Break |
| Building Block 3: Data and Information for Social Protection | |
| Session 4: Digital Infrastructure for Adaptive Social Protection | |
| 1130-1140 | Framing presentation: Mr. Ralf Rademacher, Coordinator Sector Initiative Social Protection & Global Alliances for Social Protection GIZ (virtual) |
| 1140-1220 | Presentations/ Case Studies
|
| 1220-1245 | Fireside Chat: Role of AI an Cyber Security in Adaptive Social Protection Moderation:
|
| 1245-1300 | Reflections, Question and Answers |
| 1300-1400 | Networking Lunch |
| Session 5: Coming Together – Sharing Knowledge – Bringing Social Protection to the Next Level in Pakistan | |
| 1400-1530 | Interactive Discussion of key topics, challenges and opportunities with all participants Moderation: Jost Wagner |
| 1530-1600 | Tea and Coffee Break |
| Building Block 4: Programmes and Delivery Systems for Adaptive Social Protection | |
| Session 6: Latest Interventions in Social Protection | |
| 1600-1610 | Moderator: Ms. Meriem El Harouchi, First Secretary, Delegation of the European Union to Pakistan |
| 1610-1640 | Presentations:
|
| 1640-1650 | Reflections, Question and Answers |
| Session 7: Role of Evidence and Research in Social Protection | |
| 1650-1700 | Framing presentation: Ms. Rathi Palakrishnan, Deputy Country Director, World Food Programme |
| 1700-1745 | Presentation in Pecha Kucha Format:
|
| 1900-2000 | Dinner |
| 2000-2130 | Cultural Evening |
| Time | Sessions and Speakers |
|---|---|
| 0900-0930 | Registration and welcome Coffee |
| 0930-0940 | Check-in and Insights from Day 2 (Ambassadors) |
| Session 8: From Preparation to Recovery: Building Resilience Across the Disaster Lifecycle | |
| 0940-0950 | Framing presentation: Dr. Abid Sulehri, Executive Director, Sustainable Development Policy Institute (virtual) |
| 0950-1020 | Presentations
|
| 1020-1050 | Panel Discussion: Special Focus on Children, Education, Health and Nutrition before, during and after disasters Moderation:
|
| 1050-1100 | Reflections, Questions and Answers |
| 1100-1130 | Tea and Coffee Break |
| Session 9: Building Resilience Through Sustainable Livelihoods | |
| 1130-1140 | Framing presentation: Mr. Ghulam Nabi Marri, Country Programme Coordinator, International Fund for Agricultural Development |
| 1140-1200 | Presentations
|
| 1200-1250 | Panel Discussion on Role of Skills Development and Graduation Programs for Building Resilience Moderation:
|
| 1250-1300 | Reflections, Questions and Answers |
| 1300-1400 | Networking Lunch |
| Session 10: Way Forward and Future Collaboration | |
| 1400-1410 | Framing and Moderation:
|
| 1410-1500 | Joint drafting of Statement 2.0 A drafting team will compile input from conference participants on the way forward. |
| 1500-1530 | Tea and Coffee Break |
| Closing Remarks | |
| 1530-1600 | Reflections and Remarks:
|
| 1600-1610 | Recap and Way Forward by Mr. Naveed Akbar, Director General, BISP and Ms. Johanna Knoess, Head of Social Protection, GIZ |
| 1610-1620 | Handing Over the 3rd National Social Protection Conference Batton by Mr. Najam Ahmed Shah, Chairman Planning and Development Board, Government of Sindh |
| 1620-1630 | Closing Remarks by Madam Senator Rubina Khalid, Chairperson BISP |
| 1630-1640 | Closing Remarks by Ms. Meriem El Harouchi, First Secretary, Delegation of the European Union to Pakistan |
| 1640-1700 | Closing remarks by Chief Guest: Mr. Syed Nasir Hussain Shah, Provincial Minister, Ministry of Planning, Development & Energy |
Watch Live